Voltaire Leasing & Finance Ltd
Voltaire Leasing & Finance Ltd (VOLLF) last traded at ₹16.4, a market capitalisation of ₹6.76 crore. Over the past 52 weeks the stock has ranged between ₹10.5 and ₹16.8. Voltaire Leasing & Finance Ltd last reported results for the quarter ended Dec 2017, with sales of ₹0.05 crore and net profit of ₹-0.03 crore. Figures are as of 25 Aug 2026 and are not real time.
Voltaire Leasing & Finance Ltd share price and key metrics
Metrics as of 25 Aug 2026. Not real time.
Voltaire Leasing & Finance Ltd quarterly results
| ₹ crore | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 |
|---|---|---|---|---|---|---|---|
| Sales | 0.95 | 0 | 0 | 2.48 | 0 | 0.08 | 0.05 |
| Expenses | 1.74 | 0.34 | 0.22 | 2.85 | 0.25 | 0.27 | 0.27 |
| Operating profit | -0.79 | -0.34 | -0.22 | -0.37 | -0.25 | -0.19 | -0.22 |
| OPM % | -83.16% | — | — | -14.92% | — | -237.50% | -440.00% |
| Other income | 0.41 | 0.44 | 0.1 | -0.04 | 0.35 | 0.26 | 0.2 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0.04 | 0.03 | 0.09 | 0.04 | 0.03 | 0.01 |
| Profit before tax | -0.38 | 0.06 | -0.15 | -0.5 | 0.06 | 0.04 | -0.03 |
| Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Net profit | -0.38 | 0.07 | -0.14 | -0.5 | 0.05 | 0.05 | -0.03 |
| EPS (₹) | -0.92 | 0.17 | -0.34 | -1.21 | 0.12 | 0.12 | -0.07 |
Consolidated figures as reported by the company. Percentages are as published; totals may not sum exactly.
Voltaire Leasing & Finance Ltd annual results
| ₹ crore | Mar 2016 | Mar 2017 | TTM |
|---|---|---|---|
| Sales | 4.76 | 2.54 | 2.61 |
| Operating profit | 0.06 | -0.53 | -1.03 |
| OPM % | 1.26% | -20.87% | -39.46% |
| Net profit | 0.04 | -0.67 | -0.43 |
| EPS (₹) | 0.10 | -1.63 | -1.04 |
TTM is the trailing twelve months to the most recent quarter.
Voltaire Leasing & Finance Ltd growth and returns
- 10 Years
- %
- 5 Years
- %
- 3 Years
- %
- TTM
- -47%
- 10 Years
- %
- 5 Years
- %
- 3 Years
- %
- TTM
- -1775%
- 10 Years
- %
- 5 Years
- -5%
- 3 Years
- 10%
- 1 Year
- 39%
- 10 Years
- %
- 5 Years
- %
- 3 Years
- %
- Last Year
- -3%
Voltaire Leasing & Finance Ltd shareholding pattern
Promoters held 2.91% at Jun 2026, broadly unchanged since Jun 2025.
| % held | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 2.91% | 2.91% | 2.91% | 2.91% | 2.91% | 2.91% | 2.91% | 2.91% |
| Public | 97.09% | 97.09% | 97.08% | 97.08% | 97.09% | 97.08% | 97.10% | 97.10% |
| No. of shareholders | 1,327 | 1,515 | 1,571 | 1,575 | 1,600 | 1,643 | 1,628 | 1,638 |
As disclosed by the company to the exchanges. The last row is a count of shareholders, not a percentage.
Voltaire Leasing & Finance Ltd corporate filings
- Announcement under Regulation 30 (LODR)-Newspaper PublicationCompany Updatelow impact
Cruxal's analysis: Voltaire Leasing & Finance Limited reported its Q1FY27 financial results, showing a total…
Read the full analysis - Results - Unaudited Financial Results For QE June 30, 2026Resultmedium impact
Cruxal's analysis: Voltaire Leasing & Finance Limited reported a net loss of 8.87 lakh for the quarter ended…
Read the full analysis - Announcement under Regulation 30 (LODR)-Change in Registered Office AddressCompany Updatelow impact
Cruxal's analysis: Voltaire Leasing & Finance Ltd has formally notified the exchange of a change in its…
Read the full analysis
This page shows filings on a one-hour delay. Sign in to see them as they land, with Cruxal's analysis of what each one means.
Track Voltaire Leasing & Finance Ltd
Cruxal reads every Voltaire Leasing & Finance Ltd filing as it lands, scores what it means for the stock, and emails you the ones that matter. Free to start.
Cruxal publishes market data and coverage for information only. Nothing here is investment advice.