Tivoli Construction Ltd
Tivoli Construction Ltd (TVOLCON) last reported results for the quarter ended Jun 2026, with sales of ₹0 crore and net profit of ₹-0.04 crore. Figures are as of 9 Oct 2026 and are not real time.
Tivoli Construction Ltd share price and key metrics
- Market cap
- ₹0 cr
- ROE
- -2.41%
- ROCE
- -2.01%
- Dividend yield
- %
- 52w high / low
- /
Metrics as of 9 Oct 2026. Not real time.
Track Tivoli Construction Ltd
Cruxal reads every Tivoli Construction Ltd filing as it lands, scores what it means for the stock, and emails you the ones that matter. Free to start.
Tivoli Construction Ltd growth and returns
- 10 Years
- 2%
- 5 Years
- %
- 3 Years
- %
- TTM
- 0%
- 10 Years
- %
- 5 Years
- %
- 3 Years
- %
- TTM
- -33%
- 10 Years
- %
- 5 Years
- %
- 3 Years
- %
- 1 Year
- %
- 10 Years
- 0%
- 5 Years
- -1%
- 3 Years
- -2%
- Last Year
- -2%
Tivoli Construction Ltd quarterly results
| ₹ crore | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.07 | 0 |
| Expenses | 0.03 | 0.01 | 0.12 | 0.05 | 0.02 | 0.01 | 0.12 | 0.04 |
| Operating profit | -0.03 | -0.01 | -0.05 | -0.05 | -0.02 | -0.01 | -0.05 | -0.04 |
| OPM % | — | — | -71.43% | — | — | — | -71.43% | — |
| Other income | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0 | 0.01 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | 0.02 | -0.02 | -0.02 | 0.01 | -0.01 | -0.04 | -0.04 |
| Tax % | — | 50.00% | 0.00% | 50.00% | 100.00% | 0.00% | 25.00% | 0.00% |
| Net profit | -0.01 | 0.01 | -0.03 | -0.03 | 0.01 | -0.01 | -0.04 | -0.04 |
| EPS (₹) | — | — | — | — | — | — | — | — |
Consolidated figures as reported by the company. Percentages are as published; totals may not sum exactly.
Tivoli Construction Ltd annual results
| ₹ crore | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.07 | 0.07 | 0.07 |
| Operating profit | -0.04 | -0.06 | -0.07 | -0.11 | -0.1 | -0.11 | -0.11 | -0.11 | -0.14 | -0.11 | -0.12 |
| OPM % | — | — | — | — | — | — | — | -183.33% | -200.00% | -157.14% | -171.43% |
| Net profit | 0.06 | 0.05 | 0.05 | 0 | 0 | -0.01 | -0.03 | -0.04 | -0.04 | -0.06 | -0.08 |
| EPS (₹) | — | — | — | — | — | — | — | — | — | — | — |
TTM is the trailing twelve months to the most recent quarter.
Tivoli Construction Ltd balance sheet
| ₹ crore | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity capital | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Reserves | 2.06 | 2.10 | 2.15 | 2.16 | 2.15 | 2.14 | 2.11 | 2.07 | 2.02 | 1.96 |
| Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other liabilities | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 |
| Total liabilities | 2.56 | 2.61 | 2.66 | 2.67 | 2.66 | 2.65 | 2.62 | 2.58 | 2.54 | 2.48 |
| Fixed assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other assets | 2.56 | 2.61 | 2.66 | 2.67 | 2.66 | 2.65 | 2.62 | 2.58 | 2.54 | 2.48 |
| Total assets | 2.56 | 2.61 | 2.66 | 2.67 | 2.66 | 2.65 | 2.62 | 2.58 | 2.54 | 2.48 |
As reported by the company. Total assets equal total liabilities by construction.
Tivoli Construction Ltd cash flow
| ₹ crore | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from operations | -0.07 | -0.08 | -0.10 | -0.13 | -0.13 | -0.13 | -0.14 | -0.15 | -0.15 | -0.14 |
| Cash from investing | 0.04 | 0.28 | 0.08 | 0.13 | 0.21 | 0.14 | 0.18 | 0.14 | 0.14 | 0.03 |
| Cash from financing | 0.10 | -0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net cash flow | 0.07 | -0.11 | -0.03 | 0.00 | 0.07 | 0.01 | 0.04 | 0.00 | -0.01 | -0.11 |
| Free cash flow | -0.07 | -0.08 | -0.10 | -0.13 | -0.13 | -0.13 | -0.14 | -0.15 | -0.15 | -0.14 |
| CFO / operating profit | 100% | 83% | 100% | 100% | 100% | 91% | 100% | 100% | 93% | 118% |
Negative figures are outflows. CFO / operating profit is a ratio, not an amount.
Tivoli Construction Ltd operating ratios
| Per year | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| ROCE % | 3.96% | 3.10% | 3.05% | 1.13% | 1.13% | 0.38% | 0.00% | -0.39% | -0.79% | -2.01% |
| Debtor days | — | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 |
| Inventory days | — | — | — | — | — | — | — | — | — | 0.00 |
| Cash conversion cycle | — | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 |
| Working capital days | — | — | — | — | — | — | — | 6,570.00 | 5,996.43 | 6,152.86 |
Ratios as computed by the source from the reported statements. Rows a company does not report are omitted.
Tivoli Construction Ltd shareholding pattern
Promoters held 65.67% at Jun 2026, broadly unchanged since Jun 2025.
| % held | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 65.67% | 65.67% | 65.67% | 65.67% | 65.67% | 65.67% | 65.67% | 65.67% |
| Public | 34.33% | 34.33% | 34.33% | 34.33% | 34.33% | 34.33% | 34.33% | 34.33% |
| No. of shareholders | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 233 |
As disclosed by the company to the exchanges. The last row is a count of shareholders, not a percentage.
Tivoli Construction Ltd corporate filings
- Tivoli Construction Limited holds its 40th AGM with high shareholder approval for multiple resolutions including financial statements, director re-appointments, auditor re-appointment, and sale of subsidiary stakeAGM/EGMhigh impact
Cruxal's analysis: Tivoli Construction Limited conducted its 40th AGM on September 30, 2026, with…
Read the full analysis - Company issued general update under Reg 30 of SEBI(LODR) on 30 September 2026Company Updatelow impact
Cruxal's analysis: Tivoli Construction Ltd, a small-cap company with no current market cap data, released a…
Read the full analysis - Tivoli Construction Ltd announces details of offer for sale of wholly owned subsidiaryCompany Updatelow impact
Cruxal's analysis: The company has provided a summary of proceedings including an offer for sale involving…
Read the full analysis - Tivoli Construction Limited holds AGM on 30th September 2026; no financial results or strategic updates disclosedAGM/EGMlow impact
Cruxal's analysis: Tivoli Construction Limited conducted its 40th AGM on 30th September 2026, with no new…
Read the full analysis - Closure of Trading window for the second quarter and half year ended 30th Sept 2026Insider Trading / SASTlow impact
- Tivoli Construction Limited Announces 40th Annual General Meeting (AGM) for September 30, 2026Company Updatelow impact
Cruxal's analysis: Tivoli Construction Limited has issued a formal notice for its 40th Annual General…
Read the full analysis - Tivoli Construction Ltd files Annual Report for FY 2025-26Otherslow impact
Cruxal's analysis: Tivoli Construction Ltd has submitted its Annual Report for the financial year 2025-26 as…
Read the full analysis - Tivoli Construction Limited announces board meeting to consider divestment of material subsidiary Victoria Investments Company LimitedBoard Meetingmedium impact
Cruxal's analysis: Tivoli Construction Limited has scheduled a board meeting for September 4, 2026, to…
Read the full analysis - Tivoli Construction Limited reports NIL revenue from operations for Q1 FY2027, reflecting continued business inactivityBoard Meetinglow impact
Cruxal's analysis: Tivoli Construction Limited reported NIL revenue from operations for the quarter ended 30…
Read the full analysis - Tivoli Construction Limited schedules Board Meeting for June 2026 quarterly resultsBoard Meetinglow impact
Cruxal's analysis: Tivoli Construction Limited has issued a formal notice for a Board of Directors meeting…
Read the full analysis
This page shows filings on a one-hour delay. Sign in to see them as they land, with Cruxal's analysis of what each one means.
Cruxal publishes market data and coverage for information only. Nothing here is investment advice.