Surana Solar Ltd
Surana Solar Ltd (SURANASOL) last traded at ₹25.8, a market capitalisation of ₹127 crore. Over the past 52 weeks the stock has ranged between ₹18.3 and ₹39.1. Surana Solar Ltd last reported results for the quarter ended Jun 2025, with sales of ₹2.09 crore and net profit of ₹0.12 crore. Figures are as of 25 Aug 2026 and are not real time.
Surana Solar Ltd share price and key metrics
Metrics as of 25 Aug 2026. Not real time.
Surana Solar Ltd quarterly results
| ₹ crore | Mar 2025 | Jun 2025 |
|---|---|---|
| Sales | 2.52 | 2.09 |
| Expenses | 3.62 | 3.9 |
| Operating profit | -1.1 | -1.81 |
| OPM % | -43.65% | -86.60% |
| Other income | 0.42 | 2.37 |
| Interest | 0.05 | 0.04 |
| Depreciation | 0.36 | 0.31 |
| Profit before tax | -1.09 | 0.21 |
| Tax % | -24.77% | 38.10% |
| Net profit | -0.82 | 0.12 |
| EPS (₹) | -0.17 | 0.04 |
Consolidated figures as reported by the company. Percentages are as published; totals may not sum exactly.
Surana Solar Ltd annual results
| ₹ crore | Mar 2013 | Mar 2025 |
|---|---|---|
| Sales | 92.55 | 38.8 |
| Operating profit | 10.47 | 0.45 |
| OPM % | 11.31% | 1.16% |
| Net profit | 2.58 | -0.05 |
| EPS (₹) | 0.52 | -0.01 |
TTM is the trailing twelve months to the most recent quarter.
Surana Solar Ltd growth and returns
- 10 Years
- %
- 5 Years
- %
- 3 Years
- %
- TTM
- %
- 10 Years
- %
- 5 Years
- %
- 3 Years
- %
- TTM
- %
- 10 Years
- 0%
- 5 Years
- 16%
- 3 Years
- 2%
- 1 Year
- -18%
- 10 Years
- %
- 5 Years
- %
- 3 Years
- %
- Last Year
- 0%
Surana Solar Ltd shareholding pattern
Promoters held 45.75% at Jun 2026, up from 43.19% at Jun 2025. FIIs 0.15% and DIIs 0.04%.
| % held | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 42.89% | 42.89% | 43.21% | 43.19% | 43.32% | 43.72% | 44.34% | 45.75% |
| FIIs | 0.30% | 0.03% | 0.18% | 0.35% | 0.00% | 0.03% | 0.00% | 0.15% |
| DIIs | 0.03% | 0.03% | 0.03% | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% |
| Public | 56.77% | 57.05% | 56.58% | 56.41% | 56.65% | 56.22% | 55.62% | 54.07% |
| No. of shareholders | 1,15,104 | 1,18,585 | 1,19,928 | 1,19,547 | 1,18,558 | 1,14,555 | 1,11,425 | 1,09,535 |
As disclosed by the company to the exchanges. The last row is a count of shareholders, not a percentage.
Track Surana Solar Ltd
Cruxal reads every Surana Solar Ltd filing as it lands, scores what it means for the stock, and emails you the ones that matter. Free to start.
Cruxal publishes market data and coverage for information only. Nothing here is investment advice.