Spectrum Foods Ltd
Spectrum Foods Ltd (SPECFOOD) last traded at ₹17.6, a market capitalisation of ₹42.3 crore, on a P/E of 52.9. Over the past 52 weeks the stock has ranged between ₹10.4 and ₹23.7. Spectrum Foods Ltd last reported results for the quarter ended Jun 2026, with sales of ₹8.97 crore and net profit of ₹1.97 crore. Figures are as of 25 Aug 2026 and are not real time.
Spectrum Foods Ltd share price and key metrics
Metrics as of 25 Aug 2026. Not real time.
Spectrum Foods Ltd quarterly results
In the quarter ended Jun 2026, sales were ₹8.97 cr, up 24.8% from ₹7.19 cr a year earlier. Net profit was ₹1.97 cr, up 32.2% year on year.
| ₹ crore | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 6.01 | 5.67 | 4.82 | 7.19 | 7.66 | 7.68 | 5.2 | 8.97 |
| Expenses | 4.09 | 5.21 | 9.03 | 5.5 | 5.91 | 6.86 | 8.45 | 6.69 |
| Operating profit | 1.92 | 0.46 | -4.21 | 1.69 | 1.75 | 0.82 | -3.25 | 2.28 |
| OPM % | 31.95% | 8.11% | -87.34% | 23.50% | 22.85% | 10.68% | -62.50% | 25.42% |
| Other income | 0.24 | 0 | 0.25 | 0 | 0 | 0.01 | 0.27 | 0.01 |
| Interest | 0.02 | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 | 0.17 | 0.15 |
| Depreciation | 0.22 | 0.22 | 0.22 | 0.19 | 0.19 | 0.19 | 0.19 | 0.17 |
| Profit before tax | 1.92 | 0.23 | -4.21 | 1.49 | 1.55 | 0.63 | -3.34 | 1.97 |
| Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Net profit | 1.91 | 0.23 | -4.21 | 1.49 | 1.55 | 0.63 | -3.35 | 1.97 |
| EPS (₹) | 0.83 | 0.10 | -1.76 | 0.62 | 0.64 | 0.26 | -1.39 | 0.82 |
Consolidated figures as reported by the company. Percentages are as published; totals may not sum exactly.
Spectrum Foods Ltd annual results
| ₹ crore | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|
| Sales | 7.56 | 14.18 | 9.98 | 19.15 | 21.88 | 27.73 | 29.51 |
| Operating profit | 1.64 | 1.51 | 2.15 | 2.92 | 0.58 | 1 | 1.6 |
| OPM % | 21.69% | 10.65% | 21.54% | 15.25% | 2.65% | 3.61% | 5.42% |
| Net profit | -1.89 | -0.25 | 0.38 | 1.33 | 0.12 | 0.29 | 0.8 |
| EPS (₹) | -0.78 | -0.10 | 0.16 | 0.55 | 0.05 | 0.12 | 0.33 |
TTM is the trailing twelve months to the most recent quarter.
Spectrum Foods Ltd growth and returns
- 10 Years
- 18%
- 5 Years
- 30%
- 3 Years
- 41%
- TTM
- 25%
- 10 Years
- 8%
- 5 Years
- 17%
- 3 Years
- -9%
- TTM
- 238%
- 10 Years
- 2%
- 5 Years
- 20%
- 3 Years
- -7%
- 1 Year
- -22%
- 10 Years
- %
- 5 Years
- %
- 3 Years
- 3%
- Last Year
- 1%
Spectrum Foods Ltd shareholding pattern
Promoters held 47.37% at Jun 2026, broadly unchanged since Jun 2025.
| % held | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 46.96% | 46.96% | 46.96% | 46.96% | 46.96% | 46.96% | 46.96% | 47.37% |
| Public | 53.04% | 53.05% | 53.04% | 53.05% | 53.04% | 53.04% | 53.04% | 52.64% |
| No. of shareholders | 5,808 | 6,990 | 6,656 | 6,516 | 6,452 | 6,216 | 5,994 | 5,704 |
As disclosed by the company to the exchanges. The last row is a count of shareholders, not a percentage.
Track Spectrum Foods Ltd
Cruxal reads every Spectrum Foods Ltd filing as it lands, scores what it means for the stock, and emails you the ones that matter. Free to start.
Cruxal publishes market data and coverage for information only. Nothing here is investment advice.