Sonalis Consumer Products Ltd
Sonalis Consumer Products Ltd (SONALIS) last traded at ₹41.3, a market capitalisation of ₹19.6 crore, on a P/E of 2.26. Over the past 52 weeks the stock has ranged between ₹37.8 and ₹92. Sonalis Consumer Products Ltd last reported results for the quarter ended Mar 2026, with sales of ₹62 crore and net profit of ₹6 crore. Figures are as of 25 Aug 2026 and are not real time.
Sonalis Consumer Products Ltd share price and key metrics
Metrics as of 25 Aug 2026. Not real time.
Sonalis Consumer Products Ltd quarterly results
In the quarter ended Mar 2026, sales were ₹62 cr, up 1.6% from ₹61 cr a year earlier. Net profit was ₹6 cr, up 200.0% year on year.
| ₹ crore | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 3 | 1 | 46 | 61 | 88 | 62 |
| Expenses | 3 | 1 | 46 | 58 | 84 | 55 |
| Operating profit | 0 | -0 | 0 | 3 | 3 | 7 |
| OPM % | 10% | -49% | 0.7% | 5% | 3.9% | 11% |
| Other income | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | -0 | 0 | -0 | 0 | 0 |
| Profit before tax | 0 | -0 | 0 | 3 | 3 | 6 |
| Tax % | 33% | -3% | 31% | 25% | 29% | 6% |
| Net profit | 0 | -0 | 0 | 2 | 2 | 6 |
| EPS (₹) | 0.44 | -0.58 | 0.36 | 5.20 | 4.97 | 12.78 |
Consolidated figures as reported by the company. Percentages are as published; totals may not sum exactly.
Sonalis Consumer Products Ltd annual results
| ₹ crore | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 0 | 7 | 4 | 107 | 150 |
| Operating profit | 0 | 0 | 0 | 4 | 11 |
| OPM % | — | 2.3% | 0.5% | 3.4% | 7% |
| Net profit | 0 | 0 | 0 | 3 | 9 |
| EPS (₹) | 0.00 | 0.00 | 0.04 | 5.58 | 18.26 |
TTM is the trailing twelve months to the most recent quarter.
Sonalis Consumer Products Ltd growth and returns
- 10 Years
- %
- 5 Years
- %
- 3 Years
- 184%
- TTM
- 40%
- 10 Years
- %
- 5 Years
- %
- 3 Years
- %
- TTM
- 227%
- 10 Years
- %
- 5 Years
- %
- 3 Years
- -16%
- 1 Year
- -35%
- 10 Years
- %
- 5 Years
- 34%
- 3 Years
- 36%
- Last Year
- 42%
Sonalis Consumer Products Ltd shareholding pattern
Promoters held 35.91% at Mar 2026, down from 38.59% at Mar 2024. DIIs 0.00%.
| % held | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 38.59% | 38.59% | 38.59% | 38.59% | 38.59% | 39.69% | 35.78% | 35.91% |
| DIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.04% | 0.00% |
| Public | 61.40% | 61.41% | 61.41% | 61.40% | 61.41% | 60.31% | 64.17% | 64.10% |
| No. of shareholders | 131 | 98 | 136 | 167 | 206 | 224 | 341 | 329 |
As disclosed by the company to the exchanges. The last row is a count of shareholders, not a percentage.
Track Sonalis Consumer Products Ltd
Cruxal reads every Sonalis Consumer Products Ltd filing as it lands, scores what it means for the stock, and emails you the ones that matter. Free to start.
Cruxal publishes market data and coverage for information only. Nothing here is investment advice.