Silver Touch Technologies Ltd
Silver Touch Technologies Ltd (SILVERTUC) last traded at ₹866, a market capitalisation of ₹1,098 crore, on a P/E of 42.3. Over the past 52 weeks the stock has ranged between ₹610 and ₹925. Silver Touch Technologies Ltd last reported results for the quarter ended Sep 2025, with sales of ₹85.52 crore and net profit of ₹7.46 crore. Figures are as of 24 Dec 2025 and are not real time.
Silver Touch Technologies Ltd share price and key metrics
Metrics as of 24 Dec 2025. Not real time.
Silver Touch Technologies Ltd quarterly results
In the quarter ended Sep 2025, sales were ₹85.52 cr, up 14.3% from ₹74.85 cr a year earlier. Net profit was ₹7.46 cr, up 69.5% year on year.
| ₹ crore | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 53.33 | 78.8 | 56.79 | 74.85 | 74.38 | 85.67 | 63.2 | 85.52 |
| Expenses | 45.9 | 67.91 | 50.24 | 65.69 | 64.65 | 70.27 | 54.17 | 71.72 |
| Operating profit | 7.43 | 10.89 | 6.55 | 9.16 | 9.73 | 15.4 | 9.03 | 13.8 |
| OPM % | 13.93% | 13.82% | 11.53% | 12.24% | 13.08% | 17.98% | 14.29% | 16.14% |
| Other income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0.5 | 0.3 | 0.49 | 0.99 | 1.22 | 1.17 | 1.29 | 1.98 |
| Depreciation | 1.23 | 1.24 | 1.55 | 1.84 | 1.82 | 1.83 | 1.96 | 2.2 |
| Profit before tax | 5.7 | 9.35 | 4.51 | 6.33 | 6.69 | 12.4 | 5.78 | 9.62 |
| Tax % | 18.07% | 32.41% | 26.39% | 30.49% | 21.38% | 25.65% | 30.28% | 22.45% |
| Net profit | 4.67 | 6.32 | 3.32 | 4.4 | 5.26 | 9.21 | 4.04 | 7.46 |
| EPS (₹) | 3.68 | 4.98 | 2.62 | 3.47 | 4.15 | 7.26 | 3.19 | 5.88 |
Consolidated figures as reported by the company. Percentages are as published; totals may not sum exactly.
Silver Touch Technologies Ltd corporate filings
- Enclosed herewith proceedings of 32nd AGM of Silver Touch Technologies Limited held on 24th August, 2026.AGM/EGMlow impact
Cruxal's analysis: Silver Touch Technologies Limited has successfully concluded its 32nd Annual General…
Read the full analysis
This page shows filings on a one-hour delay. Sign in to see them as they land, with Cruxal's analysis of what each one means.
Track Silver Touch Technologies Ltd
Cruxal reads every Silver Touch Technologies Ltd filing as it lands, scores what it means for the stock, and emails you the ones that matter. Free to start.
Cruxal publishes market data and coverage for information only. Nothing here is investment advice.