Quest Flow Controls Ltd
Quest Flow Controls Ltd (QUESTFLOW) last traded at ₹160, a market capitalisation of ₹164 crore. Over the past 52 weeks the stock has ranged between ₹116 and ₹352. Quest Flow Controls Ltd last reported results for the quarter ended Mar 2026, with sales of ₹36.14 crore and net profit of ₹-5.4 crore. Figures are as of 25 Aug 2026 and are not real time.
Quest Flow Controls Ltd share price and key metrics
Metrics as of 25 Aug 2026. Not real time.
Quest Flow Controls Ltd quarterly results
In the quarter ended Mar 2026, sales were ₹36.14 cr, down 3.9% from ₹37.59 cr a year earlier. Net profit swung to a loss of ₹5.4 cr.
| ₹ crore | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 43.22 | 29.62 | 37.59 | 26.22 | 36.14 |
| Expenses | 32.55 | 22.47 | 32.27 | 19.81 | 42.48 |
| Operating profit | 10.67 | 7.15 | 5.32 | 6.41 | -6.34 |
| OPM % | 24.69% | 24.14% | 14.15% | 24.45% | -17.54% |
| Other income | 0.16 | 0.03 | 0.7 | -2.32 | 7.61 |
| Interest | 0.53 | 0.37 | 0.44 | 0.27 | 0.41 |
| Depreciation | 0.75 | 1.5 | 1.94 | 2.02 | 2.98 |
| Profit before tax | 9.55 | 5.31 | 3.64 | 1.8 | -2.12 |
| Tax % | 32.57% | 25.24% | 20.88% | 7.78% | 17.45% |
| Net profit | 6.44 | 3.97 | 2.83 | 1.12 | -5.4 |
| EPS (₹) | — | — | — | 1.09 | -5.26 |
Consolidated figures as reported by the company. Percentages are as published; totals may not sum exactly.
Quest Flow Controls Ltd annual results
| ₹ crore | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Sales | 63.14 | 67.21 | 62.36 |
| Operating profit | 14.77 | 12.47 | 0.06 |
| OPM % | 23.39% | 18.55% | 0.10% |
| Net profit | 9.05 | 6.8 | -4.28 |
| EPS (₹) | — | — | -4.17 |
TTM is the trailing twelve months to the most recent quarter.
Quest Flow Controls Ltd growth and returns
- 10 Years
- %
- 5 Years
- %
- 3 Years
- %
- TTM
- -7%
- 10 Years
- %
- 5 Years
- %
- 3 Years
- %
- TTM
- -154%
- 10 Years
- %
- 5 Years
- %
- 3 Years
- %
- 1 Year
- -48%
- 10 Years
- %
- 5 Years
- %
- 3 Years
- 6%
- Last Year
- -5%
Quest Flow Controls Ltd shareholding pattern
Promoters held 32.52% at Mar 2026, broadly unchanged since Sep 2024. FIIs 7.83% and DIIs 1.99%.
| % held | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Promoters | 32.83% | 32.83% | 32.83% | 32.83% | 32.83% | 32.52% | 32.52% |
| FIIs | 1.90% | 2.15% | 2.28% | 6.51% | 6.95% | 7.83% | 7.83% |
| DIIs | 2.48% | 1.94% | 1.96% | 2.01% | 2.01% | 1.99% | 1.99% |
| Public | 62.79% | 63.09% | 62.93% | 58.63% | 58.19% | 57.64% | 57.65% |
| No. of shareholders | 956 | 1,082 | 2,311 | 2,996 | 3,325 | 3,308 | 3,301 |
As disclosed by the company to the exchanges. The last row is a count of shareholders, not a percentage.
Track Quest Flow Controls Ltd
Cruxal reads every Quest Flow Controls Ltd filing as it lands, scores what it means for the stock, and emails you the ones that matter. Free to start.
Cruxal publishes market data and coverage for information only. Nothing here is investment advice.