Polson Ltd
Polson Ltd (POLSON) last traded at ₹11,999, a market capitalisation of ₹144 crore, on a P/E of 23.3. Over the past 52 weeks the stock has ranged between ₹9,530 and ₹12,890. Polson Ltd last reported results for the quarter ended Mar 2015, with sales of ₹29.19 crore and net profit of ₹1.75 crore. Figures are as of 24 Aug 2026 and are not real time.
Polson Ltd share price and key metrics
Metrics as of 24 Aug 2026. Not real time.
Polson Ltd quarterly results
In the quarter ended Mar 2015, sales were ₹29.19 cr, up 28.4% from ₹22.73 cr a year earlier. Net profit was ₹1.75 cr, up 186.9% year on year.
| ₹ crore | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|
| Sales | 22.88 | 32.53 | 23.1 | 22.73 | 24.15 | 28.48 | 24.8 | 29.19 |
| Expenses | 18.53 | 27.87 | 19.54 | 18.76 | 20.54 | 24.44 | 21.63 | 25.34 |
| Operating profit | 4.35 | 4.66 | 3.56 | 3.97 | 3.61 | 4.04 | 3.17 | 3.85 |
| OPM % | 19.01% | 14.33% | 15.41% | 17.47% | 14.95% | 14.19% | 12.78% | 13.19% |
| Other income | 0 | 0 | 0 | 0 | 0.5 | 0.61 | 2.09 | 1.07 |
| Interest | 1.74 | 1.67 | 1.95 | 1.96 | 1.57 | 1.7 | 2.07 | 2.23 |
| Depreciation | 0.61 | 0.67 | 0.75 | 0.53 | 0.63 | 0.63 | 0.79 | 0.11 |
| Profit before tax | 2 | 2.32 | 0.86 | 1.48 | 1.91 | 2.32 | 2.4 | 2.58 |
| Tax % | 31.00% | 25.43% | 32.56% | 58.78% | 32.98% | 30.17% | 36.25% | 32.17% |
| Net profit | 1.38 | 1.73 | 0.58 | 0.61 | 1.28 | 1.62 | 1.53 | 1.75 |
| EPS (₹) | 69.00 | 86.50 | 29.00 | 30.50 | 64.00 | 81.00 | 76.50 | 87.50 |
Consolidated figures as reported by the company. Percentages are as published; totals may not sum exactly.
Polson Ltd annual results
| ₹ crore | TTM |
|---|---|
| Sales | 107 |
| Operating profit | 15 |
| OPM % | 14% |
| Net profit | 6 |
| EPS (₹) | 309.00 |
TTM is the trailing twelve months to the most recent quarter.
Polson Ltd growth and returns
- 10 Years
- %
- 5 Years
- %
- 3 Years
- %
- TTM
- 5%
- 10 Years
- %
- 5 Years
- %
- 3 Years
- %
- TTM
- 44%
- 10 Years
- 5%
- 5 Years
- 2%
- 3 Years
- -1%
- 1 Year
- -2%
- 10 Years
- %
- 5 Years
- %
- 3 Years
- %
- Last Year
- %
Polson Ltd shareholding pattern
Promoters held 74.98% at Jun 2026, broadly unchanged since Jun 2025. DIIs 0.21%.
| % held | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 74.98% | 74.98% | 74.98% | 74.98% | 74.98% | 74.98% | 74.98% | 74.98% |
| DIIs | 0.21% | 0.21% | 0.21% | 0.21% | 0.21% | 0.21% | 0.21% | 0.21% |
| Public | 24.81% | 24.81% | 24.80% | 24.80% | 24.81% | 24.81% | 24.81% | 24.81% |
| No. of shareholders | 3,559 | 3,546 | 3,519 | 3,478 | 3,450 | 3,429 | 3,372 | 3,340 |
As disclosed by the company to the exchanges. The last row is a count of shareholders, not a percentage.
Polson Ltd corporate filings
- Disclosure under Regulation 30A of LODROtherslow impact
Cruxal's analysis: Polson Ltd has submitted copies of newspaper advertisements as part of its compliance…
Read the full analysis - The Board of Directors of the Company has consider and approve 1. the un-audited standalone financial results along with the Limited Review Report for the quarter ended on June 30, 2026. ....Board Meetinghigh impact
Cruxal's analysis: Polson Ltd has announced its unaudited standalone financial results for the quarter ended…
Read the full analysis - Polson Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2026 ,inter alia, to consider and approve The meeting of the Board of Directors ....Board Meetinglow impact
Cruxal's analysis: Polson Ltd has issued a formal intimation regarding a Board of Directors meeting…
Read the full analysis
This page shows filings on a one-hour delay. Sign in to see them as they land, with Cruxal's analysis of what each one means.
Track Polson Ltd
Cruxal reads every Polson Ltd filing as it lands, scores what it means for the stock, and emails you the ones that matter. Free to start.
Cruxal publishes market data and coverage for information only. Nothing here is investment advice.