Panasonic Carbon India Company Ltd-$
Panasonic Carbon India Company Ltd-$ (PANCARBON) last traded at ₹427, a market capitalisation of ₹205 crore, on a P/E of 10.7. Over the past 52 weeks the stock has ranged between ₹421 and ₹526. Panasonic Carbon India Company Ltd-$ last reported results for the quarter ended Jun 2026, with sales of ₹11.1 crore and net profit of ₹4.26 crore. Figures are as of 25 Aug 2026 and are not real time.
Panasonic Carbon India Company Ltd-$ share price and key metrics
Metrics as of 25 Aug 2026. Not real time.
Panasonic Carbon India Company Ltd-$ quarterly results
In the quarter ended Jun 2026, sales were ₹11.1 cr, down 30.1% from ₹15.88 cr a year earlier. Net profit was ₹4.26 cr, down 32.4% year on year.
| ₹ crore | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 13.29 | 13.25 | 12.69 | 15.88 | 17.12 | 11.56 | 10.18 | 11.1 |
| Expenses | 9.35 | 9.37 | 8.93 | 10.38 | 10.6 | 8.66 | 6.96 | 8.51 |
| Operating profit | 3.94 | 3.88 | 3.76 | 5.5 | 6.52 | 2.9 | 3.22 | 2.59 |
| OPM % | 29.65% | 29.28% | 29.63% | 34.63% | 38.08% | 25.09% | 31.63% | 23.33% |
| Other income | 2.94 | 3.01 | 2.93 | 3.13 | 3.36 | 3.11 | 3.15 | 3.26 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.16 | 0.18 | 0.17 | 0.17 | 0.18 | 0.18 | 0.18 | 0.14 |
| Profit before tax | 6.72 | 6.71 | 6.52 | 8.46 | 9.7 | 5.83 | 6.19 | 5.71 |
| Tax % | 25.89% | 25.63% | 25.31% | 25.53% | 38.97% | 23.67% | 26.33% | 25.39% |
| Net profit | 4.98 | 4.99 | 4.88 | 6.3 | 5.92 | 4.45 | 4.56 | 4.26 |
| EPS (₹) | 10.38 | 10.40 | 10.17 | 13.12 | 12.33 | 9.27 | 9.50 | 8.88 |
Consolidated figures as reported by the company. Percentages are as published; totals may not sum exactly.
Panasonic Carbon India Company Ltd-$ annual results
| ₹ crore | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|
| Sales | 49 | 50 | 50 | 51 | 54 | 55 | 50 |
| Operating profit | 19 | 15 | 11 | 15 | 17 | 18 | 15 |
| OPM % | 38% | 30% | 22% | 30% | 31% | 33% | 30% |
| Net profit | 19 | 15 | 13 | 19 | 21 | 21 | 19 |
| EPS (₹) | 39.38 | 31.98 | 26.73 | 38.73 | 43.40 | 44.25 | 39.98 |
TTM is the trailing twelve months to the most recent quarter.
Panasonic Carbon India Company Ltd-$ growth and returns
- 10 Years
- 1%
- 5 Years
- 2%
- 3 Years
- 3%
- TTM
- -9%
- 10 Years
- 5%
- 5 Years
- 2%
- 3 Years
- 18%
- TTM
- -9%
- 10 Years
- -2%
- 5 Years
- -4%
- 3 Years
- -2%
- 1 Year
- -13%
- 10 Years
- 13%
- 5 Years
- 12%
- 3 Years
- 12%
- Last Year
- 12%
Panasonic Carbon India Company Ltd-$ shareholding pattern
Promoters held 63.27% at Jun 2026, broadly unchanged since Jun 2025.
| % held | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 63.27% | 63.27% | 63.27% | 63.27% | 63.27% | 63.27% | 63.27% | 63.27% |
| Public | 36.73% | 36.73% | 36.73% | 36.73% | 36.73% | 36.73% | 36.72% | 36.73% |
| No. of shareholders | 10,717 | 10,873 | 10,838 | 11,321 | 11,229 | 10,976 | 10,672 | 11,051 |
As disclosed by the company to the exchanges. The last row is a count of shareholders, not a percentage.
Panasonic Carbon India Company Ltd-$ corporate filings
- The Newspaper Advertisement of the Unaudited Financial Results for the quarter ended 30th June 2026Company Updatemedium impact
Cruxal's analysis: Panasonic Carbon India Co. Limited reported its unaudited financial results for the…
Read the full analysis - Unaudited Financial Results For the Quarter ended 30th June 2026Resulthigh impact
Cruxal's analysis: Panasonic Carbon India Co. Limited reported a weak performance for the quarter ended 30…
Read the full analysis - Outcome of the Board meeting held on 13th August 2026Board Meetinghigh impact
Cruxal's analysis: Panasonic Carbon India Co. Limited reported a significant decline in performance for the…
Read the full analysis
This page shows filings on a one-hour delay. Sign in to see them as they land, with Cruxal's analysis of what each one means.
Track Panasonic Carbon India Company Ltd-$
Cruxal reads every Panasonic Carbon India Company Ltd-$ filing as it lands, scores what it means for the stock, and emails you the ones that matter. Free to start.
Cruxal publishes market data and coverage for information only. Nothing here is investment advice.