Noida Toll Bridge Company Ltd
Noida Toll Bridge Company Ltd (NOIDATOLL) last traded at ₹4.12, a market capitalisation of ₹76.7 crore, on a P/E of 2.71. Over the past 52 weeks the stock has ranged between ₹2.76 and ₹7.48. Noida Toll Bridge Company Ltd last reported results for the quarter ended Jun 2026, with sales of ₹11.38 crore and net profit of ₹5.32 crore. Figures are as of 25 Aug 2026 and are not real time.
Noida Toll Bridge Company Ltd share price and key metrics
Metrics as of 25 Aug 2026. Not real time.
Noida Toll Bridge Company Ltd quarterly results
In the quarter ended Jun 2026, sales were ₹11.38 cr, up 8.2% from ₹10.52 cr a year earlier. Net profit was ₹5.32 cr, up 28.5% year on year.
| ₹ crore | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 9.89 | 9.91 | 10.44 | 10.52 | 10.52 | 10.59 | 11.24 | 11.38 |
| Expenses | 7.06 | 6.55 | 6.74 | 6.79 | 7.8 | 7.56 | 8.68 | 7.27 |
| Operating profit | 2.83 | 3.36 | 3.7 | 3.73 | 2.72 | 3.03 | 2.56 | 4.11 |
| OPM % | 28.61% | 33.91% | 35.44% | 35.46% | 25.86% | 28.61% | 22.78% | 36.12% |
| Other income | 0.82 | -232.11 | 0.5 | 0.57 | 1.23 | 12.69 | 1.48 | 1.43 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 9.49 | 8.37 | 0.15 | 0.16 | 0.17 | 0.19 | 0.21 | 0.18 |
| Profit before tax | -5.84 | -237.12 | 4.05 | 4.14 | 3.78 | 15.53 | 3.83 | 5.36 |
| Tax % | 0.00% | -0.01% | -0.25% | 0.00% | 0.00% | 0.32% | -0.52% | 0.37% |
| Net profit | -5.84 | -237.1 | 4.06 | 4.14 | 3.77 | 15.48 | 3.85 | 5.32 |
| EPS (₹) | -0.31 | -12.74 | 0.22 | 0.22 | 0.20 | 0.82 | 0.21 | 0.28 |
Consolidated figures as reported by the company. Percentages are as published; totals may not sum exactly.
Noida Toll Bridge Company Ltd annual results
| ₹ crore | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|
| Sales | 13 | 16 | 24 | 21 | 40 | 43 | 44 |
| Operating profit | 1 | -0 | 3 | 4 | 13 | 12 | 12 |
| OPM % | 10% | -2.0% | 13% | 18% | 33% | 28% | 28% |
| Net profit | -40 | -41 | -35 | -32 | -244 | 27 | 28 |
| EPS (₹) | -2.14 | -2.22 | -1.89 | -1.70 | -13.12 | 1.46 | 1.51 |
TTM is the trailing twelve months to the most recent quarter.
Noida Toll Bridge Company Ltd growth and returns
- 10 Years
- -11%
- 5 Years
- 27%
- 3 Years
- 22%
- TTM
- 7%
- 10 Years
- -12%
- 5 Years
- 22%
- 3 Years
- 40%
- TTM
- 1365%
- 10 Years
- -16%
- 5 Years
- -5%
- 3 Years
- -16%
- 1 Year
- 8%
- 10 Years
- %
- 5 Years
- %
- 3 Years
- %
- Last Year
- %
Noida Toll Bridge Company Ltd shareholding pattern
Promoters held 26.37% at Jun 2026, broadly unchanged since Jun 2025. FIIs 0.00% and DIIs 0.60%.
| % held | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 26.37% | 26.37% | 26.37% | 26.37% | 26.37% | 26.37% | 26.37% | 26.37% |
| FIIs | 0.00% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DIIs | 0.63% | 0.63% | 0.63% | 0.63% | 0.63% | 0.60% | 0.60% | 0.60% |
| Government | 5.37% | 5.37% | 5.37% | 5.37% | 5.37% | 5.37% | 5.37% | 5.37% |
| Public | 67.63% | 67.62% | 67.62% | 67.63% | 67.64% | 67.66% | 67.67% | 67.67% |
| No. of shareholders | 54,169 | 54,568 | 58,448 | 58,398 | 58,368 | 58,313 | 58,526 | 60,516 |
As disclosed by the company to the exchanges. The last row is a count of shareholders, not a percentage.
Noida Toll Bridge Company Ltd corporate filings
- Diclosure under Regulation 30 of the SEBI (LODR) Regulations, 2015 - Reconstitutions of Committee of DirectorsCompany Updatelow impact
Cruxal's analysis: Noida Toll Bridge Company Ltd has filed a disclosure under Regulation 30 of the SEBI…
Read the full analysis - Copy of Newspaper Publication for financial results for the quarter ended June 30, 2026.Company Updatelow impact
Cruxal's analysis: Noida Toll Bridge Company Limited has released its financial results for the quarter…
Read the full analysis
This page shows filings on a one-hour delay. Sign in to see them as they land, with Cruxal's analysis of what each one means.
Track Noida Toll Bridge Company Ltd
Cruxal reads every Noida Toll Bridge Company Ltd filing as it lands, scores what it means for the stock, and emails you the ones that matter. Free to start.
Cruxal publishes market data and coverage for information only. Nothing here is investment advice.