Nakoda Group of Industries Ltd
Nakoda Group of Industries Ltd (NGIL) last traded at ₹39.6, a market capitalisation of ₹69.4 crore, on a P/E of 42.6. Over the past 52 weeks the stock has ranged between ₹22 and ₹44. Nakoda Group of Industries Ltd last reported results for the quarter ended Jun 2026, with sales of ₹8.31 crore and net profit of ₹0.29 crore. Nakoda Group of Industries Ltd’s annual general meeting is scheduled for 29 Aug 2026. Figures are as of 25 Aug 2026 and are not real time.
Nakoda Group of Industries Ltd share price and key metrics
Metrics as of 25 Aug 2026. Not real time.
Nakoda Group of Industries Ltd quarterly results
In the quarter ended Jun 2026, sales were ₹8.31 cr, up 20.1% from ₹6.92 cr a year earlier. Net profit was ₹0.29 cr, up 81.2% year on year.
| ₹ crore | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 9.38 | 14.23 | 13.98 | 6.92 | 14.79 | 10.65 | 11.1 | 8.31 |
| Expenses | 9.55 | 13.51 | 16.42 | 6.09 | 13.75 | 9.58 | 9.26 | 7.3 |
| Operating profit | -0.17 | 0.72 | -2.44 | 0.83 | 1.04 | 1.07 | 1.84 | 1.01 |
| OPM % | -1.81% | 5.06% | -17.45% | 11.99% | 7.03% | 10.05% | 16.58% | 12.15% |
| Other income | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0.41 | 0.4 | 0.55 | 0.33 | 0.33 | 0.31 | 0.37 | 0.28 |
| Depreciation | 0.29 | 0.32 | 0.28 | 0.3 | 0.37 | 0.29 | 0.36 | 0.34 |
| Profit before tax | -0.86 | 0 | -3.27 | 0.2 | 0.34 | 0.47 | 1.11 | 0.39 |
| Tax % | -26.74% | — | -25.38% | 25.00% | 26.47% | 25.53% | 32.43% | 25.64% |
| Net profit | -0.64 | 0 | -2.44 | 0.16 | 0.25 | 0.35 | 0.74 | 0.29 |
| EPS (₹) | -0.36 | 0.00 | -1.37 | 0.09 | 0.14 | 0.20 | 0.42 | 0.17 |
Consolidated figures as reported by the company. Percentages are as published; totals may not sum exactly.
Nakoda Group of Industries Ltd annual results
| ₹ crore | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|
| Sales | 30.84 | 59.62 | 54.6 | 47.12 | 46.25 | 43.46 | 44.85 |
| Operating profit | 4.52 | 4.49 | 4.24 | 0.39 | -1.99 | 4.78 | 4.96 |
| OPM % | 14.66% | 7.53% | 7.77% | 0.83% | -4.30% | 11.00% | 11.06% |
| Net profit | 1.32 | 1.7 | 0.91 | -2.12 | -3.64 | 1.5 | 1.63 |
| EPS (₹) | 0.59 | 0.76 | 0.41 | -1.19 | -2.04 | 0.86 | 0.93 |
TTM is the trailing twelve months to the most recent quarter.
Nakoda Group of Industries Ltd growth and returns
- 10 Years
- %
- 5 Years
- 7%
- 3 Years
- -7%
- TTM
- 1%
- 10 Years
- %
- 5 Years
- 3%
- 3 Years
- 18%
- TTM
- 156%
- 10 Years
- %
- 5 Years
- -6%
- 3 Years
- 2%
- 1 Year
- 39%
- 10 Years
- 1%
- 5 Years
- -2%
- 3 Years
- -6%
- Last Year
- 5%
Nakoda Group of Industries Ltd shareholding pattern
Promoters held 57.29% at Jun 2026, up from 56.40% at Jun 2025. FIIs 0.00%.
| % held | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 56.40% | 56.40% | 56.40% | 56.40% | 56.40% | 56.40% | 57.29% | 57.29% |
| FIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.05% | 0.00% | 0.00% | 0.00% |
| Public | 43.61% | 43.60% | 43.60% | 43.59% | 43.55% | 43.59% | 42.71% | 42.70% |
| No. of shareholders | 8,824 | 8,491 | 8,225 | 8,603 | 8,445 | 8,272 | 7,482 | 7,046 |
As disclosed by the company to the exchanges. The last row is a count of shareholders, not a percentage.
When is Nakoda Group of Industries Ltd’s AGM?
Nakoda Group of Industries Ltd’s annual general meeting is scheduled for 29 Aug 2026.
- AGMBoard meeting to approve 13th AGM notice, annual report, and re-appointment of directors
See the full results calendar for every Indian company reporting in the next 30 days.
Nakoda Group of Industries Ltd corporate filings
- Nakoda Group Of Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/08/2026 ,inter alia, to consider and approve the Annual Report ....Board Meetinglow impact
Cruxal's analysis: Nakoda Group of Industries Limited has announced a board meeting scheduled for 29th…
Read the full analysis
This page shows filings on a one-hour delay. Sign in to see them as they land, with Cruxal's analysis of what each one means.
Track Nakoda Group of Industries Ltd
Cruxal reads every Nakoda Group of Industries Ltd filing as it lands, scores what it means for the stock, and emails you the ones that matter. Free to start.
Cruxal publishes market data and coverage for information only. Nothing here is investment advice.