Karma Energy Ltd
Karma Energy Ltd (KARMAENG) last traded at ₹38, a market capitalisation of ₹44 crore. Over the past 52 weeks the stock has ranged between ₹34.4 and ₹73.8. Karma Energy Ltd last reported results for the quarter ended Mar 2022, with sales of ₹2.03 crore and net profit of ₹-2.7 crore. Figures are as of 25 Aug 2026 and are not real time.
Karma Energy Ltd share price and key metrics
Metrics as of 25 Aug 2026. Not real time.
Karma Energy Ltd quarterly results
In the quarter ended Mar 2022, sales were ₹2.03 cr, down 16.8% from ₹2.44 cr a year earlier. Net profit was ₹-2.7 cr, up 61.0% year on year.
| ₹ crore | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 |
|---|---|---|---|---|---|---|---|---|
| Sales | 7.08 | 11.35 | 4.41 | 2.44 | 7.17 | 12.43 | 10.03 | 2.03 |
| Expenses | 6.85 | 9.03 | 5.42 | 5.26 | 6.42 | 9.3 | 4.91 | 2.78 |
| Operating profit | 0.23 | 2.32 | -1.01 | -2.82 | 0.75 | 3.13 | 5.12 | -0.75 |
| OPM % | 3.25% | 20.44% | -22.90% | -115.57% | 10.46% | 25.18% | 51.05% | -36.95% |
| Other income | 0.07 | 0.14 | 0.19 | 0.11 | 0.16 | 0.17 | 0.1 | 0.52 |
| Interest | 1.75 | 1.74 | 1.7 | 2 | 1.41 | 1.39 | 1.31 | 0.74 |
| Depreciation | 1.58 | 1.59 | 1.59 | 1.56 | 1.57 | 1.58 | 1.58 | 1.37 |
| Profit before tax | -3.03 | -0.87 | -4.11 | -6.27 | -2.07 | 0.33 | 2.33 | -2.34 |
| Tax % | -6.93% | -32.18% | -27.98% | 10.53% | -13.04% | -81.82% | 2.15% | 15.38% |
| Net profit | -2.81 | -0.6 | -2.96 | -6.92 | -1.8 | 0.6 | 2.28 | -2.7 |
| EPS (₹) | -2.43 | -0.52 | -2.56 | -5.98 | -1.56 | 0.52 | 1.97 | -2.33 |
Consolidated figures as reported by the company. Percentages are as published; totals may not sum exactly.
Karma Energy Ltd annual results
| ₹ crore | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
|---|---|---|---|---|---|---|
| Sales | 32.62 | 40.3 | 34.7 | 41.88 | 25.28 | 31.66 |
| Operating profit | 13.23 | 11.91 | 6.24 | 12.98 | -1.26 | 8.25 |
| OPM % | 40.56% | 29.55% | 17.98% | 30.99% | -4.98% | 26.06% |
| Net profit | -2.1 | -3.71 | -11.52 | 0.16 | -13.27 | -1.62 |
| EPS (₹) | -0.07 | -2.11 | -8.63 | -0.24 | -11.47 | -1.40 |
TTM is the trailing twelve months to the most recent quarter.
Karma Energy Ltd growth and returns
- 10 Years
- 2%
- 5 Years
- -1%
- 3 Years
- -3%
- TTM
- 25%
- 10 Years
- %
- 5 Years
- %
- 3 Years
- 19%
- TTM
- 88%
- 10 Years
- 6%
- 5 Years
- 13%
- 3 Years
- -4%
- 1 Year
- -25%
- 10 Years
- -10%
- 5 Years
- -11%
- 3 Years
- -21%
- Last Year
- -8%
Karma Energy Ltd shareholding pattern
Promoters held 74.70% at Jun 2026, broadly unchanged since Jun 2025.
| % held | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 74.70% | 74.70% | 74.70% | 74.70% | 74.70% | 74.70% | 74.70% | 74.70% |
| Public | 25.30% | 25.30% | 25.29% | 25.29% | 25.30% | 25.31% | 25.32% | 25.30% |
| No. of shareholders | 10,940 | 11,162 | 11,339 | 11,539 | 11,745 | 11,403 | 11,232 | 11,114 |
As disclosed by the company to the exchanges. The last row is a count of shareholders, not a percentage.
Karma Energy Ltd corporate filings
- We submit herewith the Un-Audited Financial Results of the company for the quarter ended 30th June, 2026 published on 14th August, 2026 in the Financial Express (English daily) and Mumbai ....Company Updatelow impact
Cruxal's analysis: Karma Energy Limited has fulfilled its regulatory obligation under Regulation 47 of SEBI…
Read the full analysis - Un-Audited Financial Results For The First Quarter Ended 30Th June, 2026Resulthigh impact
Cruxal's analysis: Karma Energy Limited reported a turnaround in its Q1 FY27 performance, posting a net…
Read the full analysis
This page shows filings on a one-hour delay. Sign in to see them as they land, with Cruxal's analysis of what each one means.
Track Karma Energy Ltd
Cruxal reads every Karma Energy Ltd filing as it lands, scores what it means for the stock, and emails you the ones that matter. Free to start.
Cruxal publishes market data and coverage for information only. Nothing here is investment advice.