Hemant Surgical Industries Ltd
Hemant Surgical Industries Ltd (HSIL) last traded at ₹370, a market capitalisation of ₹538 crore, on a P/E of 29.6. Over the past 52 weeks the stock has ranged between ₹215 and ₹446. Hemant Surgical Industries Ltd last reported results for the quarter ended Mar 2026, with sales of ₹167 crore and net profit of ₹13 crore. Figures are as of 25 Aug 2026 and are not real time.
Hemant Surgical Industries Ltd share price and key metrics
Metrics as of 25 Aug 2026. Not real time.
Hemant Surgical Industries Ltd quarterly results
| ₹ crore | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|
| Sales | 58 | 65 | 167 |
| Expenses | 52 | 57 | 152 |
| Operating profit | 5 | 8 | 16 |
| OPM % | 9% | 12% | 9% |
| Other income | 3 | 2 | 4 |
| Interest | 1 | 2 | 2 |
| Depreciation | 1 | 1 | 1 |
| Profit before tax | 6 | 7 | 16 |
| Tax % | 19% | 25% | 22% |
| Net profit | 5 | 5 | 13 |
| EPS (₹) | 4.66 | 4.19 | 9.76 |
Consolidated figures as reported by the company. Percentages are as published; totals may not sum exactly.
Hemant Surgical Industries Ltd annual results
| ₹ crore | Mar 2025 | Mar 2026 |
|---|---|---|
| Sales | 107 | 232 |
| Operating profit | 9 | 23 |
| OPM % | 9% | 10% |
| Net profit | 8 | 18 |
| EPS (₹) | 7.70 | 13.95 |
TTM is the trailing twelve months to the most recent quarter.
Hemant Surgical Industries Ltd growth and returns
- 10 Years
- %
- 5 Years
- %
- 3 Years
- %
- TTM
- 117%
- 10 Years
- %
- 5 Years
- %
- 3 Years
- %
- TTM
- 130%
- 10 Years
- %
- 5 Years
- %
- 3 Years
- 17%
- 1 Year
- 33%
- 10 Years
- %
- 5 Years
- %
- 3 Years
- %
- Last Year
- 18%
Hemant Surgical Industries Ltd shareholding pattern
Promoters held 52.83% at May 2026, down from 73.56% at Sep 2024. FIIs 0.14% and DIIs 19.94%.
| % held | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 | May 2026 |
|---|---|---|---|---|---|---|---|
| Promoters | 73.56% | 73.56% | 73.56% | 73.56% | 58.90% | 58.90% | 52.83% |
| FIIs | 0.03% | 0.00% | 0.00% | 0.39% | 0.15% | 0.15% | 0.14% |
| DIIs | 4.26% | 1.97% | 1.13% | 1.11% | 10.81% | 10.73% | 19.94% |
| Public | 22.14% | 24.47% | 25.31% | 24.93% | 30.13% | 30.21% | 27.10% |
| No. of shareholders | 722 | 1,229 | 1,248 | 1,229 | 758 | 841 | 948 |
As disclosed by the company to the exchanges. The last row is a count of shareholders, not a percentage.
Track Hemant Surgical Industries Ltd
Cruxal reads every Hemant Surgical Industries Ltd filing as it lands, scores what it means for the stock, and emails you the ones that matter. Free to start.
Cruxal publishes market data and coverage for information only. Nothing here is investment advice.