Golden Tobacco Ltd
Golden Tobacco Ltd (GOLDENTOBC) last traded at ₹24, a market capitalisation of ₹42.3 crore, on a P/E of 7.98. Over the past 52 weeks the stock has ranged between ₹20.3 and ₹37.9. Golden Tobacco Ltd last reported results for the quarter ended Dec 2021, with sales of ₹3.8 crore and net profit of ₹-1.55 crore. Figures are as of 25 Aug 2026 and are not real time.
Golden Tobacco Ltd share price and key metrics
Metrics as of 25 Aug 2026. Not real time.
Golden Tobacco Ltd quarterly results
In the quarter ended Dec 2021, sales were ₹3.8 cr, down 18.3% from ₹4.65 cr a year earlier. Net profit was ₹-1.55 cr, down 187.0% year on year.
| ₹ crore | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|
| Sales | 6.03 | 0.18 | 10.98 | 4.65 | 25.98 | 0.9 | 1.98 | 3.8 |
| Expenses | 7.52 | 3.26 | 10.32 | 4.12 | 12.7 | 4.11 | 3.77 | 4.21 |
| Operating profit | -1.49 | -3.08 | 0.66 | 0.53 | 13.28 | -3.21 | -1.79 | -0.41 |
| OPM % | -24.71% | -1,711.11% | 6.01% | 11.40% | 51.12% | -356.67% | -90.40% | -10.79% |
| Other income | 0.37 | 0.08 | 2.7 | 0.08 | -1.9 | 0.76 | 5.43 | 0.03 |
| Interest | 1.23 | 1.1 | 1.15 | 1.03 | 0.96 | 0.99 | 1.18 | 1.03 |
| Depreciation | 0.25 | 0.11 | 0.12 | 0.12 | 0.12 | 0.11 | 0.14 | 0.14 |
| Profit before tax | -2.6 | -4.21 | 2.09 | -0.54 | 10.3 | -3.55 | 2.32 | -1.55 |
| Tax % | 0.77% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 26.29% | 0.00% |
| Net profit | -2.62 | -4.21 | 2.08 | -0.54 | 10.3 | -3.55 | 1.72 | -1.55 |
| EPS (₹) | -1.49 | -2.39 | 1.18 | -0.31 | 5.85 | -2.02 | 0.98 | -0.88 |
Consolidated figures as reported by the company. Percentages are as published; totals may not sum exactly.
Golden Tobacco Ltd annual results
| ₹ crore | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | TTM |
|---|---|---|---|---|---|---|---|
| Sales | 44.73 | 36.96 | 81.92 | 76.08 | 23.42 | 41.79 | 32.66 |
| Operating profit | -12.24 | -16.7 | 10.59 | 34.72 | -13.87 | 11.43 | 7.87 |
| OPM % | -27.36% | -45.18% | 12.93% | 45.64% | -59.22% | 27.35% | 24.10% |
| Net profit | -36.69 | -29.4 | -8.09 | 27.26 | -1.59 | 7.63 | 6.92 |
| EPS (₹) | -20.84 | -16.70 | -4.59 | 15.48 | -0.90 | 4.33 | 3.93 |
TTM is the trailing twelve months to the most recent quarter.
Golden Tobacco Ltd growth and returns
- 10 Years
- -8%
- 5 Years
- -1%
- 3 Years
- -20%
- TTM
- 50%
- 10 Years
- 9%
- 5 Years
- 18%
- 3 Years
- 45%
- TTM
- 200%
- 10 Years
- -5%
- 5 Years
- -20%
- 3 Years
- -23%
- 1 Year
- -31%
- 10 Years
- %
- 5 Years
- %
- 3 Years
- %
- Last Year
- %
Golden Tobacco Ltd shareholding pattern
Promoters held 29.77% at Jun 2026, broadly unchanged since Jun 2025. FIIs 0.02% and DIIs 0.14%.
| % held | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 30.04% | 30.04% | 29.77% | 29.77% | 29.77% | 29.77% | 29.77% | 29.77% |
| FIIs | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% |
| DIIs | 0.14% | 0.14% | 0.14% | 0.14% | 0.14% | 0.14% | 0.14% | 0.14% |
| Public | 69.80% | 69.80% | 70.08% | 70.08% | 70.08% | 70.09% | 70.09% | 70.09% |
| No. of shareholders | 30,849 | 30,831 | 30,880 | 30,789 | 30,698 | 30,637 | 30,969 | 30,969 |
As disclosed by the company to the exchanges. The last row is a count of shareholders, not a percentage.
Track Golden Tobacco Ltd
Cruxal reads every Golden Tobacco Ltd filing as it lands, scores what it means for the stock, and emails you the ones that matter. Free to start.
Cruxal publishes market data and coverage for information only. Nothing here is investment advice.