Aarvee Denims & Exports Ltd
Aarvee Denims & Exports Ltd (AARVEEDEN) last traded at ₹149, a market capitalisation of ₹384 crore. Over the past 52 weeks the stock has ranged between ₹107 and ₹197. Aarvee Denims & Exports Ltd last reported results for the quarter ended Mar 2020, with sales of ₹118 crore and net profit of ₹7.88 crore. Figures are as of 24 Dec 2025 and are not real time.
Aarvee Denims & Exports Ltd share price and key metrics
Metrics as of 24 Dec 2025. Not real time.
Aarvee Denims & Exports Ltd quarterly results
In the quarter ended Mar 2020, sales were ₹118 cr, down 34.7% from ₹181 cr a year earlier. Net profit was ₹7.88 cr, up 1870.0% year on year.
| ₹ crore | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|
| Sales | 217 | 178 | 177 | 181 | 168 | 168 | 111 | 118 |
| Expenses | 198 | 159 | 156 | 157 | 171 | 162 | 97.08 | 100 |
| Operating profit | 19.04 | 19.01 | 21.04 | 23.11 | -3.54 | 6.17 | 13.86 | 17.59 |
| OPM % | 8.79% | 10.70% | 11.91% | 12.80% | -2.11% | 3.67% | 12.49% | 14.92% |
| Other income | 1.19 | 0.93 | 0.25 | 0.43 | 0.38 | 0.4 | 0.62 | 0.33 |
| Interest | 11.38 | 11.33 | 12.48 | 14.1 | 12.45 | 13.2 | 12.89 | 14.44 |
| Depreciation | 7.96 | 8.29 | 8.35 | 9.38 | 9.56 | 9.58 | 9.59 | 9.62 |
| Profit before tax | 0.89 | 0.32 | 0.46 | 0.06 | -25.17 | -16.21 | -8 | -6.14 |
| Tax % | 35.96% | 162.50% | 30.43% | -550.00% | -0.83% | 2.65% | 2.38% | -228.34% |
| Net profit | 0.57 | -0.2 | 0.32 | 0.4 | -24.97 | -16.64 | -8.19 | 7.88 |
| EPS (₹) | 0.24 | -0.09 | 0.14 | 0.17 | -10.64 | -7.09 | -3.49 | 3.36 |
Consolidated figures as reported by the company. Percentages are as published; totals may not sum exactly.
Track Aarvee Denims & Exports Ltd
Cruxal reads every Aarvee Denims & Exports Ltd filing as it lands, scores what it means for the stock, and emails you the ones that matter. Free to start.
Cruxal publishes market data and coverage for information only. Nothing here is investment advice.